Comprar placas base de segunda mano es una buena opción para ahorrar unos euros en el montaje de un nuevo PC. Ya que la placa base puede ser uno de los componentes más caros si buscas calidad. Además, suele ocurrir que al cabo de unos pocos años, se dejen de fabricar placas base para un determinado socket, siendo necesario recurrir al mercado de segunda mano.
Placas base de segunda mano
A continuación, te mostramos diferentes placas base de segunda mano que podrás adquirir a través de la plataforma de Ebay, a empresas que ofrecen garantía en todos sus productos:
Placas base con socket 1150
Los procesadores Intel 1150 representan la anterior generación de procesadores basado en la arquitectura Haswell (Intel Celeron, Pentium, Core i3, i5 e i7 de cuarta y quinta generación).
El socket 1150 marcó un hito en la historia de Intel, ya que las cuartas y quintas generaciones de Core i5 e i7 fueron espectaculares. Muchísima gente utiliza estos procesadores en la actualidad. Además, existe una tendencia a comprar procesadores de esta generación en el mercado de segunda mano, siendo estos los procesadores compatibles:
Modelo | Núcleos | Hilos | Frecuencia | TDP |
Celeron G1820TE | 2 | 2 | 2200 | 35 |
Celeron G1820T | 2 | 2 | 2400 | 35 |
Celeron G1840T | 2 | 2 | 2500 | 35 |
Celeron G1820 | 2 | 2 | 2700 | 53 |
Celeron G1830 | 2 | 2 | 2800 | 53 |
Celeron G1840 | 2 | 2 | 2800 | 53 |
Celeron G1850 | 2 | 2 | 2900 | 53 |
Core i3-4330TE | 2 | 4 | 2400 | 35 |
Core i3-4340TE | 2 | 4 | 2600 | 35 |
Core i3-4130T | 2 | 4 | 2900 | 35 |
Core i3-4150T | 2 | 4 | 3000 | 35 |
Core i3-4330T | 2 | 4 | 3000 | 35 |
Core i3-4350T | 2 | 4 | 3100 | 35 |
Core i3-4160T | 2 | 4 | 3100 | 35 |
Core i3-4170T | 2 | 4 | 3200 | 35 |
Core i3-4360T | 2 | 4 | 3200 | 35 |
Core i3-4370T | 2 | 4 | 3300 | 35 |
Core i3-4130 | 2 | 4 | 3400 | 54 |
Core i3-4150 | 2 | 4 | 3500 | 54 |
Core i3-4330 | 2 | 4 | 3500 | 54 |
Core i3-4340 | 2 | 4 | 3600 | 54 |
Core i3-4350 | 2 | 4 | 3600 | 54 |
Core i3-4160 | 2 | 4 | 3600 | 54 |
Core i3-4170 | 2 | 4 | 3700 | 54 |
Core i3-4360 | 2 | 4 | 3700 | 54 |
Core i3-4370 | 2 | 4 | 3800 | 54 |
Core i5-4460T | 4 | 4 | 1900 | 35 |
Core i5-4590T | 4 | 4 | 2000 | 35 |
Core i5-4670T | 4 | 4 | 2300 | 45 |
Core i5-4690T | 4 | 4 | 2500 | 45 |
Core i5-4570TE | 2 | 4 | 2700 | 35 |
Core i5-4430S | 4 | 4 | 2700 | 65 |
Core i5-4440S | 4 | 4 | 2800 | 65 |
Core i5-4570T | 2 | 4 | 2900 | 35 |
Core i5-4570S | 4 | 4 | 2900 | 65 |
Core i5-4460S | 4 | 4 | 2900 | 65 |
Core i5-4430 | 4 | 4 | 3000 | 84 |
Core i5-4590S | 4 | 4 | 3000 | 65 |
Core i5-4670S | 4 | 4 | 3100 | 65 |
Core i5-4440 | 4 | 4 | 3100 | 84 |
Core i5-5675C | 4 | 4 | 3100 | 65 |
Core i5-4570 | 4 | 4 | 3200 | 84 |
Core i5-4460 | 4 | 4 | 3200 | 84 |
Core i5-4690S | 4 | 4 | 3200 | 65 |
Core i5-4590 | 4 | 4 | 3300 | 84 |
Core i5-4670 | 4 | 4 | 3400 | 84 |
Core i5-4670K | 4 | 4 | 3400 | 84 |
Core i5-4690 | 4 | 4 | 3500 | 84 |
Core i5-4690K | 4 | 4 | 3500 | 88 |
Core i7-4765T | 4 | 8 | 2000 | 35 |
Core i7-4785T | 4 | 8 | 2200 | 35 |
Core i7-4770TE | 4 | 8 | 2300 | 45 |
Core i7-4770T | 4 | 8 | 2500 | 45 |
Core i7-4790T | 4 | 8 | 2700 | 45 |
Core i7-4770S | 4 | 8 | 3100 | 65 |
Core i7-4790S | 4 | 8 | 3200 | 65 |
Core i7-5775C | 4 | 8 | 3300 | 65 |
Core i7-4770 | 4 | 8 | 3400 | 84 |
Core i7-4770K | 4 | 8 | 3500 | 84 |
Core i7-4771 | 4 | 8 | 3500 | 84 |
Core i7-4790 | 4 | 8 | 3600 | 84 |
Core i7-4790K | 4 | 8 | 4000 | 88 |
Pentium G3320TE | 2 | 2 | 2300 | 35 |
Pentium G3220T | 2 | 2 | 2600 | 35 |
Pentium G3240T | 2 | 2 | 2700 | 35 |
Pentium G3420T | 2 | 2 | 2700 | 35 |
Pentium G3250T | 2 | 2 | 2800 | 35 |
Pentium G3440T | 2 | 2 | 2800 | 35 |
Pentium G3450T | 2 | 2 | 2900 | 35 |
Pentium G3260T | 2 | 2 | 2900 | 35 |
Pentium G3460T | 2 | 2 | 3000 | 35 |
Pentium G3220 | 2 | 2 | 3000 | 53 |
Pentium G3240 | 2 | 2 | 3100 | 53 |
Pentium G3420 | 2 | 2 | 3200 | 53 |
Pentium G3250 | 2 | 2 | 3200 | 53 |
Pentium G3258 | 2 | 2 | 3200 | 53 |
Pentium G3260 | 2 | 2 | 3300 | 53 |
Pentium G3430 | 2 | 2 | 3300 | 53 |
Pentium G3440 | 2 | 2 | 3300 | 53 |
Pentium G3450 | 2 | 2 | 3400 | 53 |
Pentium G3460 | 2 | 2 | 3500 | 53 |
Pentium G3470 | 2 | 2 | 3600 |
Placas base con socket 1151
LGA 1151, también conocido como Socket H4, es un socket compatible con microprocesadores Intel que tiene dos versiones distintas: la primera revisión soporta CPUs Intel Skylake y KabyLake, y la segunda revisión soporta CPU Coffelake exclusivamente.
Es decir, existen placas base con socket 1151 para procesadores Intel de 6ª y 7ª generación y otras para la 8ª y 9ª generación. Por lo tanto, es de vital importancia que compruebes de que generación es tu procesador antes de adquirir la placa base.
Por lo tanto, los procesadores compatibles para las placas base de segunda mano con socket 1151 para procesadores intel de 6ª y 7ª generación son los siguientes:
Procesador Intel® Core™ i7-7700 | Q1’17 | 4 | 4,20 GHz | 3,60 GHz | 8 MB |
Procesador Intel® Core™ i7-7700K | Q1’17 | 4 | 4,50 GHz | 4,20 GHz | 8 MB |
Procesador Intel® Core™ i7-7700T | Q1’17 | 4 | 3,80 GHz | 2,90 GHz | 8 MB |
Procesador Intel® Core™ i5-7600K | Q1’17 | 4 | 4,20 GHz | 3,80 GHz | 6 MB |
Procesador Intel® Core™ i5-7600T | Q1’17 | 4 | 3,70 GHz | 2,80 GHz | 6 MB |
Procesador Intel® Core™ i5-7600 | Q1’17 | 4 | 4,10 GHz | 3,50 GHz | 6 MB |
Procesador Intel® Core™ i5-7500 | Q1’17 | 4 | 3,80 GHz | 3,40 GHz | 6 MB |
Procesador Intel® Core™ i5-7500T | Q1’17 | 4 | 3,30 GHz | 2,70 GHz | 6 MB |
Procesador Intel® Core™ i5-7400T | Q1’17 | 4 | 3,00 GHz | 2,40 GHz | 6 MB |
Procesador Intel® Core™ i5-7400 | Q1’17 | 4 | 3,50 GHz | 3,00 GHz | 6 MB |
Procesador Intel® Core™ i3-7350K | Q1’17 | 2 | 4,20 GHz | 4 MB | |
Procesador Intel® Core™ i3-7320 | Q1’17 | 2 | 4,10 GHz | 4 MB | |
Procesador Intel® Core™ i3-7300 | Q1’17 | 2 | 4,00 GHz | 4 MB | |
Procesador Intel® Core™ i3-7300 | Q1’17 | 2 | 3,50 GHz | 4 MB | |
Intel® Core™ i3-7101E | Q1’17 | 2 | 3,90 GHz | 3 MB | |
Intel® Core™ i3-7101TE | Q1’17 | 2 | 3,40 GHz | 3 MB | |
Procesador Intel® Core™ i3-7100 | Q1’17 | 2 | 3,40 GHz | 3 MB | |
Procesador Intel® Core™ i3-7100 | Q1’17 | 2 | 3,90 GHz | 3 MB | |
Procesador Intel® Core™ i5-6402P | Q4’15 | 4 | 3,40 GHz | 2,80 GHz | 6 MB |
Procesador Intel® Core™ i3-6098P | Q4’15 | 2 | 3,60 GHz | 3 MB | |
Procesador Intel® Core™ i7-6700T | Q3’15 | 4 | 3,60 GHz | 2,80 GHz | 8 MB |
Procesador Intel® Core™ i7-6700 | Q3’15 | 4 | 4,00 GHz | 3,40 GHz | 8 MB |
Procesador Intel® Core™ i5-6600 | Q3’15 | 4 | 3,90 GHz | 3,30 GHz | 6 MB |
Procesador Intel® Core™ i5-6600T | Q3’15 | 4 | 3,50 GHz | 2,70 GHz | 6 MB |
Procesador Intel® Core™ i5-6500 | Q3’15 | 4 | 3,60 GHz | 3,20 GHz | 6 MB |
Procesador Intel® Core™ i5-6500T | Q3’15 | 4 | 3,10 GHz | 2,50 GHz | 6 MB |
Procesador Intel® Core™ i5-6400 | Q3’15 | 4 | 3,30 GHz | 2,70 GHz | 6 MB |
Procesador Intel® Core™ i5-6400T | Q3’15 | 4 | 2,80 GHz | 2,20 GHz | 6 MB |
Procesador Intel® Core™ i3-6300 | Q3’15 | 2 | 3,80 GHz | 4 MB | |
Procesador Intel® Core™ i3-6300 | Q3’15 | 2 | 3,30 GHz | 4 MB | |
Procesador Intel® Core™ i3-6320 | Q3’15 | 2 | 3,90 GHz | 4 MB | |
Procesador Intel® Core™ i3-6100 | Q3’15 | 2 | 3,70 GHz | 3 MB | |
Procesador Intel® Core™ i3-6100 | Q3’15 | 2 | 3,20 GHz | 3 MB | |
Procesador Intel® Core™ i7-6700K | Q3’15 | 4 | 4,20 GHz | 4,00 GHz | 8 MB |
Procesador Intel® Core™ i5-6600K | Q3’15 | 4 | 3,90 GHz | 3,50 GHz | 6 MB |
La mayoría de placas base para la primera revisión del socket soportan sólo memorias DDR4, un número menor soporta memorias DDR3(L), y uno mucho menor tiene ranuras para ambos DDR4 o DDR3(L) pero sólo se puede instalar un tipo de memoria a la vez.
LGA 1151 fue revisado para la generación de CPU Coffelake y viene junto con los chipsets Intel de la serie 300. Las dimensiones físicas quedan sin cambios, pero el socket es actualizado re-asignando algunos pines reservados, añadiendo alimentación y líneas a tierra para soportar los requisitos de CPU de 6 núcleos. El nuevo socket también reubica el pin de detección del procesador, rompiendo la compatibilidad con procesadores de anteriores generación y placas base.
Como resultado, los CPU Coffelake de escritorio no son compatibles con chipsets de la serie 100 (Skylake) y 200 (Kabylake). De igual modo, los chipsets de la serie 300 soportan sólo a CPU Coffelake y no es compatible con CPU Skylake y Kabylake.
Procesador | Fecha de lanzamiento | Núcleos | Frecuencia turbo | Frecuencia | Caché |
Intel® Core™ i9-9900KF | Q1’19 | 8 | 5,00 GHz | 3,60 GHz | 16 MB |
Intel® Core™ i7-9700KF | Q1’19 | 8 | 4,90 GHz | 3,60 GHz | 12 MB |
Intel® Core™ i5-9600KF | Q1’19 | 6 | 4,60 GHz | 3,70 GHz | 9 MB |
Intel® Core™ i5-9400F | Q1’19 | 6 | 4,10 GHz | 2,90 GHz | 9 MB |
Intel® Core™ i5-9400 | Q1’19 | 6 | 4,10 GHz | 2,90 GHz | 9 MB |
Intel® Core™ i3-9350KF | Q1’19 | 4 | 4,60 GHz | 4,00 GHz | 8 MB |
Intel® Core™ i3-8100F | Q1’19 | 4 | 3,60 GHz | 6 MB | |
Procesador Intel® Core™ i9-9900K | Q4’18 | 8 | 5,00 GHz | 3,60 GHz | 16 MB |
Procesador Intel® Core™ i7-9700K | Q4’18 | 8 | 4,90 GHz | 3,60 GHz | 12 MB |
Procesador Intel® Core™ i5-9600K | Q4’18 | 6 | 4,60 GHz | 3,70 GHz | 9 MB |
Procesador Intel® Core™ i7-8700T | Q2’18 | 6 | 4,00 GHz | 2,40 GHz | 12 MB |
El procesador Intel® Core™ i7+8700 (caché de 12 M; hasta 4,60 GHz) | Q2’18 | 6 | 4,60 GHz | 3,20 GHz | 12 MB |
Procesador Intel® Core™ i5-8600T | Q2’18 | 6 | 3,70 GHz | 2,30 GHz | 9 MB |
Procesador Intel® Core™ i5-8600 | Q2’18 | 6 | 4,30 GHz | 3,10 GHz | 9 MB |
Procesador Intel® Core™ i5-8500T | Q2’18 | 6 | 3,50 GHz | 2,10 GHz | 9 MB |
Procesador Intel® Core™ i5-8500 | Q2’18 | 6 | 4,10 GHz | 3,00 GHz | 9 MB |
El procesador Intel® Core™ i5+8500 (caché de 9 M; hasta 4,10 GHz) | Q2’18 | 6 | 4,10 GHz | 3,00 GHz | 9 MB |
Procesador Intel® Core™ i5-8400T | Q2’18 | 6 | 3,30 GHz | 1,70 GHz | 9 MB |
El procesador Intel® Core™ i5-8400 | Q2’18 | 6 | 4,00 GHz | 2,80 GHz | 9 MB |
Procesador Intel® Core™ i3-8300 | Q2’18 | 4 | 3,70 GHz | 8 MB | |
Procesador Intel® Core™ i3-8300T | Q2’18 | 4 | 3,20 GHz | 8 MB | |
Procesador Intel® Core™ i3-8100T | Q2’18 | 4 | 3,10 GHz | 6 MB | |
Procesador Intel® Core™ i7-8700K | Q4’17 | 6 | 4,70 GHz | 3,70 GHz | 12 MB |
Procesador Intel® Core™ i7-8700 | Q4’17 | 6 | 4,60 GHz | 3,20 GHz | 12 MB |
Procesador Intel® Core™ i5-8600K | Q4’17 | 6 | 4,30 GHz | 3,60 GHz | 9 MB |
Procesador Intel® Core™ i5-8400 | Q4’17 | 6 | 4,00 GHz | 2,80 GHz | 9 MB |
Procesador Intel® Core™ i3-8350K | Q4’17 | 4 | 4,00 GHz | 8 MB | |
Procesador Intel® Core™ i3-8100 | Q4’17 | 4 | 3,60 GHz | 6 MB |
Placas base con socket 1155
LGA 1155 o Socket H2, es un zócalo de CPU, compatible con microprocesadores Intel de las microarquitecturas Sandy Bridge e Ivy Bridge (respectivamente segunda y tercera generación).
MODELO | NÚCLEOS | TDP |
Core i7-3770k | 4 núcleos/ 8 hilos | 77w |
Core i7-3770 | 4 núcleos/ 8 hilos | 77w |
Core i7-2700K | 4 núcleos/ 8 hilos | 95w |
Core i7-2600K | 4 núcleos/ 8 hilos | 95w |
Core i7-2600 | 4 núcleos/ 8 hilos | 95w |
Core i5-3570K | 4 núcleos | 77w |
Core i5-3570 | 4 núcleos | 77w |
Core i5-3550 | 4 núcleos | 77w |
Core i5-3550S | 4 núcleos | 65w |
Core i5-2550K | 4 núcleos | 95w |
Core i5-3470 | 4 núcleos | 77w |
Core i5-2500K | 4 núcleos | 95w |
Core i5-3450 | 4 núcleos | 77w |
Core i5-2500 | 4 núcleos | 95w |
Core i5-3340 | 4 núcleos | 77w |
Core i5-3330 | 4 núcleos | 77w |
Core i5-2400 | 4 núcleos | 95w |
Core i5-2320 | 4 núcleos | 95w |
Core i5-2310 | 4 núcleos | 95w |
Core i5-2300 | 4 núcleos | 95w |
Core i3-3250 | 2 núcleos /4 hilos | 55w |
Core i3-3225 | 2 núcleos /4 hilos | 55w |
Core i3-3240 | 2 núcleos /4 hilos | 55w |
Core i3-3245 | 2 núcleos /4 hilos | 55w |
Core i3-3220 | 2 núcleos /4 hilos | 55w |
Core i3-2130 | 2 núcleos /4 hilos | 65w |
Core i3-2125 | 2 núcleos /4 hilos | 65w |
Core i3-3210 | 2 núcleos /4 hilos | 55w |
Core i3-2120 | 2 núcleos /4 hilos | 65w |
Core i3-2102 | 2 núcleos /4 hilos | 65w |
Core i3-2105 | 2 núcleos /4 hilos | 65w |
Core i3-2100 | 2 núcleos /4 hilos | 65w |
Pentium G2140 | 2 núcleos | 55w |
Pentium G2130 | 2 núcleos | 55w |
Pentium G2120 | 2 núcleos | 55w |
Pentium G2030 | 2 núcleos | 55w |
Pentium G870 | 2 núcleos | 65w |
Pentium G860 | 2 núcleos | 65w |
Pentium G2020 | 2 núcleos | 55w |
Pentium G850 | 2 núcleos | 65w |
Celeron G1620 | 2 núcleos | 55w |
Pentium G2010 | 2 núcleos | 55w |
Pentium G840 | 2 núcleos | 65w |
Pentium G645 | 2 núcleos | 65w |
Celeron G1610 | 2 núcleos | 55w |
Celeron G1630 | 2 núcleos | 55w |
Pentium G640 | 2 núcleos | 65w |
Celeron G555 | 2 núcleos | 65w |
Pentium G630 | 2 núcleos | 65w |
Celeron G550 | 2 núcleos | 65w |
Pentium G620 | 2 núcleos | 65w |
Celeron G540 | 2 núcleos | 65w |
Celeron G530 | 2 núcleos | 65w |
Celeron G470 | 2 núcleos | 35w |
Celeron G465 | 2 núcleos | 35w |
Celeron G460 | 2 núcleos | 35w |
Celeron G440 | 2 núcleos | 35w |
Placas base con socket FM2
Además de placas base de segunda mano para procesadores del fabricante Intel, hay disponibles para procesadores de AMD. El Socket FM2 es un socket de CPU destinado a los APUs de AMD Trinity y Richland, así como a los procesadores Athlon X2 y Athlon X4 basados en ellos. FM2 se lanzó el 27 de septiembre de 2012. Las placas base que incluyen el nuevo socket de CPU FM2 también utilizan el nuevo chipset A85X de AMD.
Placas base con socket AM4
AM4 es un zócalo concebido y creado por la empresa estadounidense Advanced Micro Devices (AMD) para los procesadores basados en la microarquitectura Zen (incluyendo Zen+, Zen 2).
Factor de forma
Construye tu propio PC Gamer
Por otro lado, en nuestra web tenemos una sección dedicada a la tarjetas gráficas de segunda mano. Si combinas, el ahorro al comprar una placa base de segunda mano junto con el de la tarjeta gráfica podrás tener un pc gamer por poco dinero.
Necesito una placa base para un procesador Intel I3 61000